Transparent, market-based pricing updated weekly. What you see is what you get — no hidden fees, no surprises.
Prices are based on current commodity markets and fluctuate with global metal prices. Our AI Grader can provide instant estimates for your materials.
The value of circuit boards varies significantly based on component density, precious metal content, and materials used.
| Grade | Description | Price Range / lb | Trend |
|---|---|---|---|
| High Grade | Server/telecom boards with heavy gold plating, BGA components | $3.50 - $4.50 | ▲ Up |
| Mid-High Grade | Quality boards with good component density, mixed metals | $2.25 - $3.25 | ▬ Stable |
| Mid Grade | Standard consumer boards, moderate component content | $1.25 - $2.00 | ▬ Stable |
| Low Grade | Basic boards, minimal high-value components | $0.40 - $0.80 | ▼ Down |
| Populated Boards | Boards sold with components attached, lower recovery value | $0.25 - $0.60 | ▼ Down |
Processors are among the most valuable e-scrap components due to precious metal content, especially ceramic gold-cap CPUs.
| Type | Details | Price Range / lb | Trend |
|---|---|---|---|
| Ceramic Gold Cap | Vintage CPUs with gold-plated ceramic packaging | $12.00 - $18.00 | ▲ Up |
| Ceramic No Gold | Ceramic CPUs without gold plating | $4.50 - $6.00 | ▬ Stable |
| Fiber/Plastic CPUs | Modern plastic-packaged processors | $1.50 - $3.00 | ▬ Stable |
| BGA Chips | Ball Grid Array processors and controllers | $3.00 - $5.00 | ▲ Up |
RAM modules with gold fingers are in high demand. Type and connector material significantly affect value.
| Type | Connector Type | Price Range / lb | Trend |
|---|---|---|---|
| Gold-finger DDR | DDR2, DDR3, DDR4 with gold connectors | $6.00 - $7.50 | ▲ Up |
| Gold-finger SDRAM | Older SDRAM modules with gold contacts | $5.50 - $6.50 | ▬ Stable |
| Tin-finger RAM | Modules with tin/lead connectors | $0.50 - $1.00 | ▬ Stable |
Hard drives with PCB boards command higher prices. Media drives (CD/DVD) have lower value but are still recyclable.
| Component | Condition | Price Range / lb | Trend |
|---|---|---|---|
| Hard Drives | With PCB board included | $0.30 - $0.40 | ▬ Stable |
| Hard Drives | Platters only, no board | $0.08 - $0.12 | ▬ Stable |
| CD/DVD Drives | Optical media drives (whole units) | $0.10 - $0.15 | ▬ Stable |
Power supplies, cables, and heatsinks have value as scrap, with prices determined by material composition (copper, aluminum, steel).
| Component | Specification | Price Range / lb | Trend |
|---|---|---|---|
| Power Supplies | Standard PSUs (boards, transformers, metals) | $0.15 - $0.25 | ▬ Stable |
| Copper Wire/Cable | Stripped or jacketed copper cable | $2.00 - $3.50 | ▲ Up |
| Aluminum Heatsinks | CPU/GPU coolers, radiators | $0.50 - $0.80 | ▬ Stable |
| Steel Cases | Computer cases, server enclosures | $0.05 - $0.08 | ▬ Stable |
Our grading system is based on industry standards and reflects the actual recovery value of each material.
We examine component density, precious metal content, and physical condition. High-grade boards have more components and better connectivity.
Prices reflect current commodity markets for gold, silver, copper, and base metals. We update pricing weekly to stay competitive.
You're paid per pound for each grade. Heavier boards with more material naturally command higher total value.
Use our free AI Grader to get instant estimates before shipping. Snap a photo and get a predicted grade in seconds.